Personnel | Departments
| Browse personnel listings using the navigation below, or search for an individual by using the search function to the right.
To search Departments, switch views. |
|
| Area code (936) unless noted. | ||||||
| ||||||
Last, First ![]() |
Title | Telephone | Facsimile | |||
| Anderson, Lisa | Deputy Court Clerk | 291-5476 | 295-8097 | |||
| Arredondo, Jessica | Permit Technician | 294-5717 | 294-5701 | |||
| Avritt, Kerri | Senior Customer Service Clerk | 291-5465 | 291-5489 | |||
| Avritt, Kristy | Health Inspector | 294-5771 | 294-5701 | |||
| Baine, William | City Manager | 291-5400 | 291-5409 | |||
| Barnes, Kim | Program Assistant | 294-5725 | 294-9031 | |||
| Barnes, Sgt. James | Sergeant | 291-5496 | 291-5455 | |||
| Barrett, Wayne | Council Member, Ward 4 | 291-5403 | 291-5909 | |||
| Bates, Kevin | Reserve Police Officer | 291-5480 | 291-5455 | |||
| Bellinger, Lyza | Police Officer | 291-5480 | 291-5455 | |||
| Bennett, Scott | Senior Officer/SRO | 291-5480 | 291-5455 | |||
| Bilnoski, Anita | Environmental Lab Technician | 294-5740 | 294-9031 | |||
| Brown, Dan | Police Officer | 291-5480 | 291-5455 | |||
| Bubela, Kurt | Police Officer | 291-5480 | 291-5455 | |||
| Buhler, Tim | Firefighter | 291-5947 | 291-3472 | |||
| Carmichael, Camren | Library Circulation Clerk | 291-5472 | ||||
| Chischilly, Doris | Cataloger | 291-5911 | 291-5418 | |||
| Clarke, Michael | Animal Control Officer | 291-5480 | 291-5455 | |||
| Cleere, Sgt. Ron | Sergeant | 291-5497 | 291-5455 | |||
| Cole, Tom | Council Member, Ward 1 | 291-5403 | 291-5409 | |||
| ||||||
| Area code (936) unless noted. | ||||||


Employment
iPhone App