Personnel | Departments
| Browse personnel listings using the navigation below, or search for an individual by using the search function to the right.
To search Departments, switch views. |
|
| Area code (936) unless noted. | ||||||
| ||||||
Last, First ![]() |
Title | Telephone | Facsimile | |||
| Allen, Ronald | Councilmember, Ward 3 | 291-5403 | ||||
| Anderson, Lisa | Deputy Court Clerk | 291-5476 | 295-8097 | |||
| Arredondo, Jessica | Permit Technician | 294-5717 | 294-5701 | |||
| Avritt, Kerri | Senior Customer Service Clerk | 291-5465 | 291-5489 | |||
| Avritt, Kristy | Health Inspector | 294-5771 | 294-5701 | |||
| Baine, William | City Manager | 291-5400 | 291-5409 | |||
| Barnes, Kim | Program Assistant | 294-5725 | 294-9031 | |||
| Barnes, Lt. James | Uniformed Services Lieutenant | 291-5496 | 291-5455 | |||
| Bates, Kevin | Reserve Police Officer | 291-5480 | 291-5455 | |||
| Bennett, Dixie | Library Clerk | 291-5472 | ||||
| Bennett, Scott | Senior Officer/CID | 291-5453 | 291-5455 | |||
| Bilnoski, Anita | Environmental Lab Technician | 294-5740 | 294-9031 | |||
| Brown, Dan | Police Officer | 291-5480 | 291-5455 | |||
| Bubela, Kurt | Police Officer | 291-5480 | 291-5455 | |||
| Buhler, Tim | Firefighter | 291-5947 | 291-3472 | |||
| Carmichael, Alex | Technology Programming & Reference | 291-5472 | 291-5418 | |||
| Chischilly, Doris | Cataloger | 291-5911 | 291-5418 | |||
| Clouds, Michael | Fleet Manager | 294-5751 | ||||
| Collins, Sgt. David | Sergeant | 291-5499 | 291-5455 | |||
| Conner, Barry | Engineering Design Technician | 294-5785 | 294-5701 | |||
| ||||||
| Area code (936) unless noted. | ||||||


Employment
iPhone App